| Order No. | Tracking No. | Transport company | Status |
| 0039 | ED286626347TH | Thailandpost EMS | Completed |
| 0038 | EB947816913TH | Thailandpost EMS | Completed |
| 0036 | EB919264485TH | Thailandpost EMS | Completed |
| 0035 | TH012344U2S12D | Flash Express | Completed |
| 0034 | EB594925641TH | Thailandpost EMS | Completed |
| 0029 | TH04012537YN8G | Flash Express | Completed |
| 0028 | TH030324JU439D | Flash Express | Completed |
| 0027 | 860240883235 | J&T Express | Completed |
| 0026 | EB457013696TH | Thailandpost EMS | Completed |
| 0022 | TH6307V2D8E6J | Flash Express | Completed |
| 0021 | EB485103145TH | Thailandpost EMS | Completed |
| 0020 | EA311323155TH | Thailandpost EMS | Completed |
| 0017 | EB451650862TH | Thailandpost EMS | Completed |
| 0015 | EB451369161TH | Thailandpost EMS | Completed |
| 0014 | EB451274469TH | Thailandpost EMS | Completed |
| 0013 | TH7111FKECX4A | Flash Express | Completed |
| 0012 | RF909351145TH | Thailandpost EMS | Completed |
| 0011 | EB403620260TH | Thailandpost EMS | Completed |
| 0010 | EB403550802TH | Thailandpost EMS | Completed |
| 0009 | EA310570756TH | Thailandpost EMS | Completed |
| 0007 | TH4719ADTB82A | Flash Express | Completed |
| 0006 | RX255727399TH | Thailandpost Registered | Completed |
| 0005 | RX255813971TH | Thailandpost registered | Completed |
| 0004 | RX237577239TH | Thailandpost registered | Completed |
| 0003 | EX394044054TH | Thailandpost EMS | Completed |
| หน้าที่เข้าชม | 17,249 ครั้ง |
| ผู้ชมทั้งหมด | 11,410 ครั้ง |
| ร้านค้าอัพเดท | 17 ก.ย. 2568 |
pdstohome